
An ultra versatile and flexible shield, providing support for multiple SDI-12, Modbus-RTU, high-precision Analogue/4-20mA and Pulse sensors. It is mainly applicable to Agriculture, Environmental and Industrial Monitoring applications requiring the simultaneous connection of a large number and diverse sensors.
| Host board | insigh.io main board |
| Version | v1.1.1 |
| Supported Sensor Interfaces | 2 x SDI-12 & 1 x Modbus-RTU & 4 x Analogue 16-bit / 4-20mA & 2 x Pulse Counter |
| Sensor Headers | 2x7-pin (SDI-12/Pulse Counters & SDI-12/Modbus-RTU) & 1x12-pin (Analogue 0-3.3V / 4-20mA) |
| Supply Voltage | 5V/9V/12V DC: selected via jumper J12 (Default: 5V, when no jumper is placed) |
| Deep Sleep Current | 100 uA (typical) |
| Dimensions (L x W) | 75.57 x 55.44 x x 16.7 mm |
| Weight | 16 g |
| Software Support | To use this shield you need insighioNode firmware v3 |
| Supply Voltage | 5V/9V/12V DC: selected via jumper J2 (Default: 5V, when no jumper is placed) |
| Power Modes | Board Power Mode: “REG ON” (Jumper J1) |
| Sensors Power Mode: “Always On” vs “On Demand” (Jumpers J3,J4,J5 for SDI-12/Modbus-RTU/Analogue) | |
| Sensor Modes | Analogue/4-20mA Mode: Each of the 4 (0:3.3V) analogue channels can be turned to a 4-20mA channel by using a jumper in J12 |
| Maximum Drawn Current | 250 mA |
This mode controls how the common sensor supply voltage (5V, 9V or 12V) is applied across all sensors.
There are 2 board “power” modes for the shield controlled via jumpers
In addition, with the use of jumpers the user may control each sensor’s power mode independently.
There are 5 jumper sets for configuring the power mode of the 3 different sensor technology ports.
There are 2 sensor power modes:
| Board Power Mode | Sensor Power Mode | Use Case |
|---|---|---|
| Continuous | Always-On | Sensor continuously powered during board awake and deep sleep. For example, this combination is applied for specific sensors needing heating. If more than one sensors are in this mode, they are concurrently active and can’t be controlled independently. |
| Continuous | On demand | As above, but sensors can instantaneously turned-off. |
| Low-power | On demand | Sensor powered for a limited time during board wake up period. Mode used for controlling sensors indepedently. |
The combination of low-power board mode and always-on sensor mode, doesn’t have any practical usage.
| Number of Physical Sensors | 2 x Connected Ports (VCC for sensor power supply, IN for sensor data, GND for sensor ground) |
| Number of Supported Sensors (SW/HW) | Up to 10 sensors with external combiner |
| Commands | SDI-12 Commands Implementations: Measurement (C, M, R), Verification (V), Extended (X) and additional (e.g. M1, C1) |
| Number of Physical Sensors | 1 x Physical Port with 4 pins (VCC,A,B,GND) |
| Number of Supported Sensors (SW/HW) | Multiple slaves with external combiner |
| Software Support | Configurable System Settings: Baud rate, Data bits, Stop bits, Parity |
| Configurable Slave(s) Settings: Address, Register, Register Type (Holding/Input), Data Format (Integer, Float), Measurement Precision |
| Number of Physical Sensors | 4 x Physical Ports with 3 pins each (VCC,IN,GND), where VCC is common across all ports |
| Analogue Voltage Readings | Configurable Dedicated ADS 16-bit Voltage Range: 0:256mV, 0:512mV, 0:1.024V, 0:2.048V, 0:3.3V |
| 4-20mA Mode | Current to Voltage transformation Resistor: 100 Ohm |
| CE | ongoing, expected to be completed in Q1-2026 |
| Version | Release Date | Comments |
|---|---|---|
| 1.1.1 | 04/10/2025 | - Added pull-down resistor to stabilize SDI data bus. |
| 1.1.0 | 13/06/2025 | - Added a second SDI-12 port |
| - Added 4-20mA selector for the analogue ports | ||
| - Changed naming of ports: VCC for sensor supply voltage, IN for sensor data signal | ||
| 1.0.0 | 12/03/2025 | - First stable version with 1 x SDI-12 port, 1 x Modbus RTU port, 4 x Analogue ports, 2 x Pulse Input ports |
| - Ports naming: VIN for sensor supply voltage, OUT for sensor data signal |